Closest to the Pin Winners
2026 Style Driver Fall Classic Closest to the Pin winners will be posted here after each round.
Check out the table below to see if you are one of our Closest to the Pin winners! Winners will receive a $50.00 Style Driver Gift Card. Gifting codes will be emailed at the conclusion of the event.
| ROUND | FLIGHT | FIRST | LAST | COURSE | HOLE |
|---|---|---|---|---|---|
| Round 1 | 1/2 | Art | Anderson | Barefoot Norman | 3 |
| Round 1 | 1/2 | Russ | Wheeler | Barefoot Norman | 7 |
| Round 1 | 1/2 | Jenniffer | Jetton | Barefoot Norman | 10 |
| Round 1 | 1/2 | Doug | Kale | Barefoot Norman | 16 |
| Round 1 | 3/4 | James | Smith | Rivers Edge | 5 |
| Round 1 | 3/4 | Lane | Riley | Rivers Edge | 8 |
| Round 1 | 3/4 | Ray | Mailman | Rivers Edge | 12 |
| Round 1 | 3/4 | Colby | Harris | Rivers Edge | 15 |
| Round 1 | 5/6 | Eric | Tichenor | Tidewater | 3 |
| Round 1 | 5/6 | Noah | Brinker | Tidewater | 9 |
| Round 1 | 5/6 | Wayne | Ferrell | Tidewater | 12 |
| Round 1 | 5/6 | Robert | Bosse | Tidewater | 17 |
| Round 1 | 7/8 | Corey | Jagdmann | TPC Myrtle Beach | 5 |
| Round 1 | 7/8 | Richard | Machala | TPC Myrtle Beach | 7 |
| Round 1 | 7/8 | Kieth | Kiedinger | TPC Myrtle Beach | 13 |
| Round 1 | 7/8 | Carlo | Pittounicos | TPC Myrtle Beach | 17 |
| Round 1 | 9/10 | Brian | Sunwell | Legends Moorland | 13 |
| Round 1 | 9/10 | Wesley | Benson | Legends Moorland | 7 |
| Round 1 | 9/10 | Fabio | Ferrara | Legends Moorland | 5 |
| Round 1 | 9/10 | David | Alexander | Legends Moorland | 17 |
| Round 1 | 11/12 | Kathy | Wicker | World Tour Open | 3 |
| Round 1 | 11/12 | Benny | Bachand | World Tour Open | 7 |
| Round 1 | 11/12 | John | Pikunas | World Tour Champ | 3 |
| Round 1 | 11/12 | Mark | Lambert | World Tour Champ | 5 |
| Round 2 | 1/2 | Randy | Barnes | Kings North | 4 |
| Round 2 | 1/2 | Matt | McComas | Kings North | 8 |
| Round 2 | 1/2 | Jill | Pilkington | Kings North | 12 |
| Round 2 | 1/2 | David | Jetton | Kings North | 17 |
| Round 2 | 3/4 | Craig | Bradley | Grande Dunes | 2 |
| Round 2 | 3/4 | Kelly | McDonough | Grande Dunes | 8 |
| Round 2 | 3/4 | Kena | Foreman | Grande Dunes | 11 |
| Round 2 | 3/4 | Daniel | Stachowiak | Grande Dunes | 14 |
| Round 2 | 5/6 | Don | Martini | Arrowhead Lakes | 5 |
| Round 2 | 5/6 | Bob | Brisol | Arrowhead Lakes | 8 |
| Round 2 | 5/6 | Dana | Blalock | Arrowhead Cypress | 3 |
| Round 2 | 5/6 | Don | Martini | Arrowhead Cypress | 6 |
| Round 2 | 7/8 | Larry | Krummert | Barefoot Norman | 3 |
| Round 2 | 7/8 | Brett | Kidwell | Barefoot Norman | 7 |
| Round 2 | 7/8 | Tom | Bethel | Barefoot Norman | 10 |
| Round 2 | 7/8 | Roberta | Verville | Barefoot Norman | 16 |
| Round 2 | 9/10 | Rayn | Perone | Tidewater | 3 |
| Round 2 | 9/10 | Debbie | Richard | Tidewater | 9 |
| Round 2 | 9/10 | Ron | Davis | Tidewater | 12 |
| Round 2 | 9/10 | Tom | Ryczek | Tidewater | 17 |
| Round 2 | 11/12 | John | Bullock | Caledonia | 6 |
| Round 2 | 11/12 | Larry | River | Caledonia | 9 |
| Round 2 | 11/12 | Lisa | Bizjak | Caledonia | 11 |
| Round 2 | 11/12 | Ken | Bahr | Caledonia | 17 |
