Course Assignments
- You may sort by any column by clicking the heading of that column
- All players are using their 12 Month Low handicap provided by GHIN
- All practice rounds should be booked directly through the course. Practice Round rates are listed at the bottom of this page.
- Courses may have restrictions to booking window or times available, please contact the course for full details.
- All courses will have a 9:00am shotgun start.
- Tee boxes are based on age and gender unless otherwise stated on your handicap verification form.
- Check in will be held Sunday, November 15th at the Legends Golf Resort clubhouse from 10am – 4pm.
- Arrowhead and Thistle are 27 hole facilities. We will be utilizing the Cypress & Lakes 9’s at Arrowhead, and the Cameron & Stewart 9’s at Thistle.
- Please keep in mind that Caledonia does not have a driving range.
- Format of competition for each day can be found on the SCHEDULE & FAQ PAGE
*Players who successfully requested to be flighted together with another team may have had adjustments made to fit the team index within the flight*
Player Listing
Find your name on the sheet below to determine your courses. Use the search feature for assistance.
| Flight | First | Last | Team Number | Tournament Index | Team Index | Tee |
|---|---|---|---|---|---|---|
| Flight 1 | Joseph | Kurtz | 91 | 0.2 | -2.9 | Men’s |
| Flight 1 | Preston | Robinette | 91 | -3.1 | -2.9 | Men’s |
| Flight 1 | Chuck | Tryder | 300 | -1.6 | -0.8 | Senior |
| Flight 1 | Eric | Zimmerman | 300 | 0.8 | -0.8 | Men’s |
| Flight 1 | Brian | Gilroy | 41 | 1.2 | 1.6 | Men’s |
| Flight 1 | Aaron | Greenwell | 41 | 0.4 | 1.6 | Men’s |
| Flight 1 | Scott | Mowrey | 278 | 0.9 | 2.4 | Men’s |
| Flight 1 | Anthony | Roy | 278 | 1.5 | 2.4 | Men’s |
| Flight 1 | John | Gollwitzer | 231 | 2.7 | 3 | Men’s |
| Flight 1 | Eric | Gussenhoven | 231 | 0.3 | 3 | Men’s |
| Flight 1 | BJ | Newbern | 141 | 2 | 3.3 | Men’s |
| Flight 1 | Todd | Stires | 141 | 1.3 | 3.3 | Men’s |
| Flight 1 | Robert | Crowther | 80 | 1.9 | 3.4 | Super Senior |
| Flight 1 | Thomas | Crowther | 80 | 1.5 | 3.4 | Men’s |
| Flight 1 | Steve | Sheffield | 296 | 1.6 | 3.7 | Senior |
| Flight 1 | Charles | Wilson | 296 | 2.1 | 3.7 | Senior |
| Flight 1 | Patrick | McGann | 140 | 2.8 | 4 | Men’s |
| Flight 1 | Ryan | Mitcham | 140 | 1.2 | 4 | Men’s |
| Flight 1 | Zak | Fadden | 216 | 1.5 | 4.5 | Men’s |
| Flight 1 | Philip | Larrivee | 216 | 3 | 4.5 | Men’s |
| Flight 1 | Johnny | Bruce | 114 | 2.7 | 4.9 | Senior |
| Flight 1 | Ricky | Wilson | 114 | 2.2 | 4.9 | Senior |
| Flight 1 | Arthur | Anderson | 152 | 2.6 | 5.1 | Senior |
| Flight 1 | Todd | Christman | 152 | 2.5 | 5.1 | Men’s |
| Flight 1 | aaron | funk | 225 | 2.9 | 5.5 | Men’s |
| Flight 1 | Phil | Schildknecht | 225 | 2.6 | 5.5 | Men’s |
| Flight 1 | Earl | Blink | 146 | 3.2 | 5.9 | Senior |
| Flight 1 | Mark | Harper | 146 | 2.7 | 5.9 | Senior |
| Flight 1 | Sopha | Roeung | 287 | -0.4 | 6.4 | Men’s |
| Flight 1 | Michael | Woodard | 287 | 6.8 | 6.4 | Senior |
| Flight 1 | Billy | Sager | 292 | 2.9 | 7.5 | Men’s |
| Flight 1 | Aaron | Wallace | 292 | 4.6 | 7.5 | Men’s |
| Flight 1 | Jonathan | Pruitt | 107 | 4.5 | 7.6 | Men’s |
| Flight 1 | Ronnie | Pruitt | 107 | 3.1 | 7.6 | Senior |
| Flight 1 | Michael | Harris | 241 | -0.6 | 7.6 | Men’s |
| Flight 1 | Alec | Muscofo | 241 | 8.2 | 7.6 | Men’s |
| Flight 1 | Jake | Carpenter | 108 | 4.1 | 7.9 | Men’s |
| Flight 1 | Ron | Carpenter | 108 | 3.8 | 7.9 | Men’s |
| Flight 1 | Garrett | Overman | 281 | 1.7 | 7.9 | Men’s |
| Flight 1 | Ed | Scopelitis | 281 | 6.2 | 7.9 | Men’s |
| Flight 1 | Woody | Deans | 205 | 8 | 8.3 | Super Senior |
| Flight 1 | Wade | Whitehead | 205 | 0.3 | 8.3 | Men’s |
| Flight 1 | Ricky | Herman | 246 | 4.5 | 8.4 | Senior |
| Flight 1 | Jeff | Stapleton | 246 | 3.9 | 8.4 | Senior |
| Flight 1 | Brad | Burdette | 183 | 6.1 | 8.6 | Men’s |
| Flight 1 | David | Searfass | 183 | 2.5 | 8.6 | Men’s |
| Flight 1 | Scot | Himmelberger | 247 | 4.8 | 8.6 | Senior |
| Flight 1 | Tab | Wenrich | 247 | 3.8 | 8.6 | Senior |
| Flight 1 | David | Juhn | 252 | 6.9 | 8.6 | Men’s |
| Flight 1 | Brad | VonderEmbse | 252 | 1.7 | 8.6 | Men’s |
| Flight 2 | Percy | Higashi | 51 | 9.9 | 9 | Senior |
| Flight 2 | Sean | Paolino | 51 | -0.9 | 9 | Men’s |
| Flight 2 | David | Clark | 30 | 4.6 | 9.1 | Senior |
| Flight 2 | Jerry | Garris | 30 | 4.5 | 9.1 | Senior |
| Flight 2 | David | Jetton | 83 | 4.1 | 9.1 | Senior |
| Flight 2 | Jennifer | Jetton | 83 | 5 | 9.1 | Ladies |
| Flight 2 | Mike | Batten | 50 | 4.1 | 9.2 | Men’s |
| Flight 2 | Joey | McCoy | 50 | 5.1 | 9.2 | Senior |
| Flight 2 | Brad | Bailey | 158 | 0.8 | 9.2 | Senior |
| Flight 2 | Jill | Pilkington | 158 | 8.4 | 9.2 | Ladies |
| Flight 2 | Chris | Molleen | 9 | 3.5 | 9.7 | Senior |
| Flight 2 | Scott | Roughton | 9 | 6.2 | 9.7 | Senior |
| Flight 2 | Kevin | Wheeler | 1 | -1.3 | 9.8 | Men’s |
| Flight 2 | Russell | Wheeler | 1 | 11.1 | 9.8 | Senior |
| Flight 2 | Brett | Mayeaux | 125 | 3.8 | 9.8 | Men’s |
| Flight 2 | Joel | Rogers | 125 | 6 | 9.8 | Men’s |
| Flight 2 | Ken | Palmer | 282 | 0.7 | 10 | Senior |
| Flight 2 | Carl | Whitfield | 282 | 9.3 | 10 | Men’s |
| Flight 2 | sean | crain | 200 | 6 | 10.6 | Senior |
| Flight 2 | Jimmy | Young | 200 | 4.6 | 10.6 | Senior |
| Flight 2 | Randy | Barnes | 124 | 4.3 | 10.9 | Senior |
| Flight 2 | Brian | Crabtree | 124 | 6.6 | 10.9 | Senior |
| Flight 2 | Doug | Webb | 27 | 8 | 11.2 | Senior |
| Flight 2 | Robin | Webb | 27 | 3.2 | 11.2 | Ladies |
| Flight 2 | Dean | Berkheimer | 13 | 4.1 | 11.3 | Men’s |
| Flight 2 | Jeff | Ramsbotham | 13 | 7.2 | 11.3 | Senior |
| Flight 2 | Doug | Erney | 59 | 4 | 11.3 | Men’s |
| Flight 2 | Sam | Reed | 59 | 7.3 | 11.3 | Men’s |
| Flight 2 | Michael | Blackburn | 28 | 9.1 | 11.6 | Senior |
| Flight 2 | Doug | Kale | 28 | 2.5 | 11.6 | Senior |
| Flight 2 | Steve | Comings | 97 | 4 | 11.6 | Senior |
| Flight 2 | Stacy | Manus | 97 | 7.6 | 11.6 | Senior |
| Flight 2 | David | Rippon | 60 | 5.2 | 11.7 | Men’s |
| Flight 2 | Jason | Wieand | 60 | 6.5 | 11.7 | Men’s |
| Flight 2 | Robert | Anderson | 153 | 7.1 | 11.9 | Senior |
| Flight 2 | Hector | Surita | 153 | 4.8 | 11.9 | Men’s |
| Flight 2 | Matt | McComas | 269 | 12.4 | 11.9 | Men’s |
| Flight 2 | Jonathan | Wilson | 269 | -0.5 | 11.9 | Men’s |
| Flight 2 | Jason | Frownfelter | 117 | 5.1 | 12.1 | Men’s |
| Flight 2 | Jonathan | Katchmore | 117 | 7 | 12.1 | Men’s |
| Flight 2 | John | Sari | 53 | 3.3 | 12.3 | Men’s |
| Flight 2 | Chris | Venable | 53 | 9 | 12.3 | Men’s |
| Flight 2 | Jay | Campbell | 188 | 9.4 | 12.5 | Senior |
| Flight 2 | Keith | Stephens | 188 | 3.1 | 12.5 | Men’s |
| Flight 2 | Hugh | Webb | 302 | 7.2 | 12.5 | Senior |
| Flight 2 | Marc | Ziegler | 302 | 5.3 | 12.5 | Senior |
| Flight 2 | Cliff | Wheeler | 303 | 4.8 | 12.6 | Men’s |
| Flight 2 | Chris | Womack | 303 | 7.8 | 12.6 | Men’s |
| Flight 2 | Matt | Russo | 306 | 9.6 | 12.6 | Men’s |
| Flight 2 | Phil | Russo | 306 | 3 | 12.6 | Men’s |
| Flight 3 | Kimberly | Larson | 70 | 11.7 | 13.1 | Ladies |
| Flight 3 | Lincoln | Larson | 70 | 1.4 | 13.1 | Senior |
| Flight 3 | Jay | Mercadante | 272 | 3.3 | 13.4 | Senior |
| Flight 3 | Scott | Puskey | 272 | 10.1 | 13.4 | Men’s |
| Flight 3 | Jerry | Ullmann | 38 | 7.7 | 13.7 | Senior |
| Flight 3 | Robert | Wollman | 38 | 6 | 13.7 | Senior |
| Flight 3 | Mike | Field | 54 | 6.9 | 13.7 | Senior |
| Flight 3 | Mark | M Hinson | 54 | 6.8 | 13.7 | Men’s |
| Flight 3 | Gerald | Eckert | 213 | 7.7 | 13.8 | Senior |
| Flight 3 | Roy | Fisher | 213 | 6.1 | 13.8 | Senior |
| Flight 3 | Jay | Lynch | 262 | 9.6 | 13.8 | Men’s |
| Flight 3 | Stephen | Lynch | 262 | 4.2 | 13.8 | Men’s |
| Flight 3 | Steve | Bomgardner | 123 | 7.7 | 14.1 | Men’s |
| Flight 3 | CRAIG | BRADLEY | 123 | 6.4 | 14.1 | Men’s |
| Flight 3 | Kena | Foreman | 86 | 6.4 | 14.2 | Ladies |
| Flight 3 | Tony | Foreman | 86 | 7.8 | 14.2 | Senior |
| Flight 3 | Randy | Jarratt | 249 | 6.5 | 14.2 | Senior |
| Flight 3 | Rick | Lee | 249 | 7.7 | 14.2 | Senior |
| Flight 3 | JIMMY | COTTON | 199 | 6 | 14.3 | Men’s |
| Flight 3 | David | Wilks | 199 | 8.3 | 14.3 | Men’s |
| Flight 3 | Paul | Foegen | 221 | 6.6 | 14.4 | Senior |
| Flight 3 | John | Sikora | 221 | 7.8 | 14.4 | Men’s |
| Flight 3 | Brian | James | 44 | 5.7 | 14.5 | Senior |
| Flight 3 | Paul | Wingate | 44 | 8.8 | 14.5 | Men’s |
| Flight 3 | Chris | Wyckoff | 68 | 9.9 | 14.5 | Senior |
| Flight 3 | Chris | Wyckoff jr | 68 | 4.6 | 14.5 | Men’s |
| Flight 3 | chris | linville | 260 | 7.4 | 14.7 | Senior |
| Flight 3 | james | rihaly | 260 | 7.3 | 14.7 | Men’s |
| Flight 3 | Travis | Aldinger | 118 | 7.1 | 15 | Men’s |
| Flight 3 | Scott | Wilson | 118 | 7.9 | 15 | Men’s |
| Flight 3 | Kelly | McDonough | 270 | 3.5 | 15 | Senior |
| Flight 3 | David | Perry | 270 | 11.5 | 15 | Senior |
| Flight 3 | Robert | Dekoning | 111 | 7 | 15.1 | Men’s |
| Flight 3 | Phillip | VanGeersdaelen | 111 | 8.1 | 15.1 | Men’s |
| Flight 3 | John | Decatur | 206 | 9.5 | 15.1 | Men’s |
| Flight 3 | Spencer | Hanks | 206 | 5.6 | 15.1 | Men’s |
| Flight 3 | Ty | Gwennap | 237 | 13.2 | 15.4 | Men’s |
| Flight 3 | Colby | Harris | 237 | 2.2 | 15.4 | Men’s |
| Flight 3 | Keir | Anderson | 151 | 7.7 | 15.4 | Men’s |
| Flight 3 | Doug | Wicker | 151 | 7.7 | 15.4 | Senior |
| Flight 3 | Douglas | Bland | 175 | 10.7 | 15.5 | Men’s |
| Flight 3 | Steve | Mountcastle | 175 | 4.8 | 15.5 | Men’s |
| Flight 3 | Rob | Manestrina | 265 | 8.2 | 15.5 | Senior |
| Flight 3 | Walter | Wolfe | 265 | 7.3 | 15.5 | Senior |
| Flight 3 | Rick | Conner | 48 | 6.6 | 15.6 | Senior |
| Flight 3 | Curtis | Henley | 48 | 9 | 15.6 | Senior |
| Flight 3 | Jason | McClure | 268 | 11.2 | 15.6 | Men’s |
| Flight 3 | Bill | Nickas | 268 | 4.4 | 15.6 | Men’s |
| Flight 3 | David | Champigny | 192 | 7.7 | 15.6 | Men’s |
| Flight 3 | Mark | Guidetti | 192 | 7.9 | 15.6 | Men’s |
| Flight 3 | Christopher | Lynch | 263 | 10 | 15.6 | Men’s |
| Flight 3 | Christopher | Rueb | 263 | 5.6 | 15.6 | Men’s |
| Flight 4 | Peter | Prahl | 25 | 4.1 | 15.9 | Men’s |
| Flight 4 | Terry | Prahl | 25 | 11.8 | 15.9 | Super Senior |
| Flight 4 | Ann | Bonner | 176 | 9.5 | 15.9 | Ladies |
| Flight 4 | Robert | Bonner | 176 | 6.4 | 15.9 | Senior |
| Flight 4 | Robert | Dembo | 112 | 9.3 | 16 | Senior |
| Flight 4 | George | Mullaney | 112 | 6.7 | 16 | Senior |
| Flight 4 | Shawna | Jones | 110 | 10.5 | 16.1 | Ladies |
| Flight 4 | Frank | Sprague | 110 | 5.6 | 16.1 | Men’s |
| Flight 4 | Ricky | Miles | 274 | 8.8 | 16.1 | Super Senior |
| Flight 4 | Phil | Swift | 274 | 7.3 | 16.1 | Super Senior |
| Flight 4 | Greg | Loethen | 88 | 9.3 | 16.4 | Senior |
| Flight 4 | Berwyn | Sasek | 88 | 7.1 | 16.4 | Senior |
| Flight 4 | William | Gallinghouse | 35 | 9.2 | 16.5 | Senior |
| Flight 4 | Glenn | Strovilas | 35 | 7.3 | 16.5 | Senior |
| Flight 4 | Tagan | Crowe | 202 | 6.5 | 16.7 | Men’s |
| Flight 4 | James | Smith | 202 | 10.2 | 16.7 | Super Senior |
| Flight 4 | Chad | Mayerhofer | 78 | 11.2 | 17 | Men’s |
| Flight 4 | Daniel | Stachowiak | 78 | 5.8 | 17 | Men’s |
| Flight 4 | Scott | Bingel | 104 | 9.1 | 17.1 | Senior |
| Flight 4 | Rich | Cote | 104 | 8 | 17.1 | Men’s |
| Flight 4 | Charles | Gardner | 135 | 8.8 | 17.1 | Senior |
| Flight 4 | Edward | Weaver | 135 | 8.3 | 17.1 | Men’s |
| Flight 4 | Mark | Byrd | 186 | 7.5 | 17.2 | Senior |
| Flight 4 | Don | Gula | 186 | 9.7 | 17.2 | Super Senior |
| Flight 4 | Jay | Hassey | 242 | 12.8 | 17.2 | Men’s |
| Flight 4 | David | Torrice | 242 | 4.4 | 17.2 | Men’s |
| Flight 4 | Jeremey | Gentry | 228 | 11 | 17.3 | Men’s |
| Flight 4 | Charlie | Vaden | 228 | 6.3 | 17.3 | Men’s |
| Flight 4 | Ray | Mailman | 105 | 13.1 | 17.4 | Super Senior |
| Flight 4 | Jerry | York | 105 | 4.3 | 17.4 | Senior |
| Flight 4 | Wade | Dole | 15 | 8.7 | 17.7 | Men’s |
| Flight 4 | Brayden | Terrell | 15 | 9 | 17.7 | Men’s |
| Flight 4 | Randy | Mefford | 271 | 8.6 | 17.7 | Super Senior |
| Flight 4 | Justin | Mylor | 271 | 9.1 | 17.7 | Men’s |
| Flight 4 | Bryson | Caldwell | 7 | 7.5 | 17.9 | Men’s |
| Flight 4 | Jack | Caldwell | 7 | 10.4 | 17.9 | Men’s |
| Flight 4 | Jim | Grinestaff | 233 | 8.1 | 17.9 | Men’s |
| Flight 4 | Craig | Trout | 233 | 9.8 | 17.9 | Senior |
| Flight 4 | Robert | Haynes | 243 | 12.9 | 17.9 | Senior |
| Flight 4 | Lane | Riley | 243 | 5 | 17.9 | Senior |
| Flight 4 | Brian | Ritchie | 285 | 9.3 | 17.9 | Senior |
| Flight 4 | RONALD | SAMPLES | 285 | 8.6 | 17.9 | Men’s |
| Flight 4 | David | Farrey | 218 | 0.9 | 17.9 | Men’s |
| Flight 4 | Darrin | Miles | 218 | 17 | 17.9 | Men’s |
| Flight 4 | Bill | Day | 204 | 12.7 | 17.9 | Senior |
| Flight 4 | Martin | Thole | 204 | 5.2 | 17.9 | Senior |
| Flight 4 | Chris | Danko | 11 | 15.4 | 17.9 | Men’s |
| Flight 4 | Mallory | McDaniel | 11 | 2.5 | 17.9 | Men’s |
| Flight 4 | Edward | Conley | 195 | 6 | 17.9 | Men’s |
| Flight 4 | Matthew | Durant | 195 | 11.9 | 17.9 | Men’s |
| Flight 4 | Rich | Garwood | 32 | 6.5 | 17.9 | Men’s |
| Flight 4 | James | M Cone | 32 | 11.4 | 17.9 | Senior |
| Flight 5 | Noah | Brinker | 73 | 9.2 | 18.2 | Men’s |
| Flight 5 | Drake | Skidmore | 73 | 9 | 18.2 | Men’s |
| Flight 5 | Michael | Hooker, Jr. | 127 | 7.6 | 18.3 | Men’s |
| Flight 5 | Michael | Hooker, Sr. | 127 | 10.7 | 18.3 | Senior |
| Flight 5 | Michael | Farr | 217 | 12.5 | 18.8 | Men’s |
| Flight 5 | Derrick | Piatkowski | 217 | 6.3 | 18.8 | Men’s |
| Flight 5 | Austin | Cissell | 193 | 12.4 | 18.9 | Men’s |
| Flight 5 | Trevor | Lewis | 193 | 6.5 | 18.9 | Men’s |
| Flight 5 | Robert | Bajorek | 161 | 10.7 | 19.1 | Senior |
| Flight 5 | Todd | Mozingo | 161 | 8.4 | 19.1 | Men’s |
| Flight 5 | Denise | Olson | 3 | 18.3 | 19.2 | Ladies |
| Flight 5 | Jack | Olson | 3 | 0.9 | 19.2 | Men’s |
| Flight 5 | Charlie | Beer | 166 | 8.4 | 19.2 | Senior |
| Flight 5 | Steve | Marshall | 166 | 10.8 | 19.2 | Senior |
| Flight 5 | Tom | Ryan | 85 | 7.6 | 19.3 | Super Senior |
| Flight 5 | Tom | Teeto | 85 | 11.7 | 19.3 | Senior |
| Flight 5 | Frank | Heitman | 23 | 6.3 | 19.4 | Senior |
| Flight 5 | Chris | Huge | 23 | 13.1 | 19.4 | Senior |
| Flight 5 | Craig | Elder | 101 | 13.4 | 19.4 | Men’s |
| Flight 5 | Kevin | Elder | 101 | 6 | 19.4 | Senior |
| Flight 5 | Sadie | Brazill | 144 | 13.7 | 19.4 | Ladies |
| Flight 5 | Armin | Rashti | 144 | 5.7 | 19.4 | Men’s |
| Flight 5 | Jimmy | Boswell | 96 | 11.1 | 19.5 | Senior |
| Flight 5 | Billy | Gilpin | 96 | 8.4 | 19.5 | Senior |
| Flight 5 | doug | cottrill | 20 | 11 | 19.6 | Men’s |
| Flight 5 | chad | drennen | 20 | 8.6 | 19.6 | Men’s |
| Flight 5 | Marc | Brunelle | 182 | 7.5 | 19.6 | Senior |
| Flight 5 | Mike | Carlson | 182 | 12.1 | 19.6 | Senior |
| Flight 5 | Bryant | Caldwell | 187 | 12.3 | 19.6 | Men’s |
| Flight 5 | Cole | Kessnick | 187 | 7.3 | 19.6 | Men’s |
| Flight 5 | Bill | Truesdale | 113 | 20.6 | 19.7 | Senior |
| Flight 5 | Will | Truesdale | 113 | -0.9 | 19.7 | Men’s |
| Flight 5 | Judd | Burns | 184 | 4.6 | 19.8 | Senior |
| Flight 5 | John | Derry | 184 | 15.2 | 19.8 | Senior |
| Flight 5 | John | Cunningham | 37 | 9.9 | 19.8 | Senior |
| Flight 5 | Tom | Radkovich | 37 | 9.9 | 19.8 | Super Senior |
| Flight 5 | Travis | Simpson | 10 | 9.1 | 19.9 | Men’s |
| Flight 5 | Brandon | Terrell | 10 | 10.8 | 19.9 | Men’s |
| Flight 5 | Scott | McLean | 12 | 6.1 | 19.9 | Men’s |
| Flight 5 | Scott | Saylor | 12 | 13.8 | 19.9 | Men’s |
| Flight 5 | Steve | Mohr | 74 | 8.3 | 20.1 | Senior |
| Flight 5 | Eric | Tichenor | 74 | 11.8 | 20.1 | Men’s |
| Flight 5 | Keith | Fuson | 226 | 14.7 | 20.2 | Senior |
| Flight 5 | Donald | Martini | 226 | 5.5 | 20.2 | Super Senior |
| Flight 5 | Billy | Fouch | 58 | 8.8 | 20.2 | Senior |
| Flight 5 | Duane | James | 58 | 11.4 | 20.2 | Super Senior |
| Flight 5 | Robert | Bristol | 180 | 10.7 | 20.2 | Senior |
| Flight 5 | Michael | Spiers | 180 | 9.5 | 20.2 | Senior |
| Flight 6 | Flower | Higashi | 94 | 10.2 | 20.4 | Ladies |
| Flight 6 | Diana | Paolino | 94 | 10.2 | 20.4 | Ladies |
| Flight 6 | Cameron | Frostick | 224 | 11.2 | 20.4 | Senior |
| Flight 6 | Robert | King | 224 | 9.2 | 20.4 | Men’s |
| Flight 6 | Anthony | Cardaropoli | 129 | 9.2 | 20.8 | Men’s |
| Flight 6 | Darren | Longo | 129 | 11.6 | 20.8 | Men’s |
| Flight 6 | Thomas | Barrow | 164 | 9.4 | 20.9 | Senior |
| Flight 6 | Jeff | Coburn | 164 | 11.5 | 20.9 | Senior |
| Flight 6 | Mike | Baird | 160 | 9.8 | 21 | Senior |
| Flight 6 | Bob | Marshburn | 160 | 11.2 | 21 | Super Senior |
| Flight 6 | Steven | Thompson | 210 | 14 | 21.1 | Men’s |
| Flight 6 | Michael | Lepp | 210 | 7.1 | 21.1 | Super Senior |
| Flight 6 | Tom | Lovell | 261 | 13.7 | 21.2 | Super Senior |
| Flight 6 | Mylon | Metcalf | 261 | 7.5 | 21.2 | Senior |
| Flight 6 | Don | Goethals | 230 | 11.2 | 21.3 | Senior |
| Flight 6 | Steve | Turcotte | 230 | 10.1 | 21.3 | Senior |
| Flight 6 | Ed | Russell | 289 | 12.5 | 21.3 | Senior |
| Flight 6 | Wayne | Wojcik | 289 | 8.8 | 21.3 | Senior |
| Flight 6 | Dennis | Henderson | 77 | 9.4 | 21.5 | Senior |
| Flight 6 | Al | Russo | 77 | 12.1 | 21.5 | Men’s |
| Flight 6 | Dana | Blalock | 174 | 5 | 21.5 | Senior |
| Flight 6 | Destry | Moose | 174 | 16.5 | 21.5 | Men’s |
| Flight 6 | Rick | Kerr | 254 | 7.2 | 21.7 | Senior |
| Flight 6 | Bruce | Piercy | 254 | 14.5 | 21.7 | Senior |
| Flight 6 | Frank | Caballero | 145 | 13.1 | 21.8 | Men’s |
| Flight 6 | Joe | Rapslicka | 145 | 8.7 | 21.8 | Senior |
| Flight 6 | Lloyd | Baker | 163 | 13 | 22 | Men’s |
| Flight 6 | Andy | Maffei | 163 | 9 | 22 | Men’s |
| Flight 6 | Jeff | Bailey | 159 | 8.7 | 22.2 | Senior |
| Flight 6 | Charles | Fortenberry | 159 | 13.5 | 22.2 | Super Senior |
| Flight 6 | Kevin | Tuttle | 92 | 11.1 | 22.3 | Men’s |
| Flight 6 | Dick | York | 92 | 11.2 | 22.3 | Senior |
| Flight 6 | Jared | Church | 76 | 10.1 | 22.4 | Men’s |
| Flight 6 | Michael R | Church | 76 | 12.3 | 22.4 | Senior |
| Flight 6 | Joanie | Ivy Stewart | 126 | 8.4 | 22.4 | Ladies |
| Flight 6 | Brad | Stewart | 126 | 14 | 22.4 | Men’s |
| Flight 6 | Thomas | Hunter | 248 | 10.2 | 22.6 | Men’s |
| Flight 6 | Russell | Wolfe | 248 | 12.4 | 22.6 | Men’s |
| Flight 6 | Robert K | Ferrell | 219 | 15.1 | 22.7 | Men’s |
| Flight 6 | Wayne | Ferrell | 219 | 7.6 | 22.7 | Men’s |
| Flight 6 | James | Hunter | 136 | 13.9 | 22.7 | Super Senior |
| Flight 6 | Anthony | Pratt | 136 | 8.8 | 22.7 | Senior |
| Flight 6 | Andrew | Dawson | 106 | 9.8 | 22.9 | Men’s |
| Flight 6 | Chad | Neese | 106 | 13.1 | 22.9 | Men’s |
| Flight 6 | Robert | Bosse | 178 | 16.9 | 22.9 | Senior |
| Flight 6 | Ron | Lambert | 178 | 6 | 22.9 | Senior |
| Flight 6 | Ben | Leonard | 259 | 12.2 | 23 | Super Senior |
| Flight 6 | John | McCauley | 259 | 10.8 | 23 | Super Senior |
| Flight 6 | Larry | Ruffner | 122 | 9 | 23 | Senior |
| Flight 6 | HARRY | WEIMER | 122 | 14 | 23 | Senior |
| Flight 7 | John | Corr | 196 | 11.6 | 23.1 | Senior |
| Flight 7 | Jody | Gooley | 196 | 11.5 | 23.1 | Men’s |
| Flight 7 | Len | Broyles | 181 | 11.9 | 23.2 | Senior |
| Flight 7 | Bruce | Glass | 181 | 11.3 | 23.2 | Senior |
| Flight 7 | thomas | Benney | 167 | 17 | 23.3 | Senior |
| Flight 7 | Dan | Stantz | 167 | 6.3 | 23.3 | Men’s |
| Flight 7 | Amy | Gehrke | 79 | 6.7 | 23.5 | Ladies |
| Flight 7 | Sandy | Nass | 79 | 16.8 | 23.5 | Ladies |
| Flight 7 | Kevin | McGuire | 139 | 13.2 | 23.7 | Men’s |
| Flight 7 | Eric | Mullins | 139 | 10.5 | 23.7 | Men’s |
| Flight 7 | Jodie | Coleman | 93 | 16.6 | 23.8 | Ladies |
| Flight 7 | Afton ( Van) | Mortensen | 93 | 7.2 | 23.8 | Men’s |
| Flight 7 | Ron | Biagi | 169 | 13.1 | 23.9 | Senior |
| Flight 7 | Dennis | Carolla | 169 | 10.8 | 23.9 | Senior |
| Flight 7 | Robert | Gibson | 229 | 13.1 | 24 | Senior |
| Flight 7 | Thomas | Gibson | 229 | 10.9 | 24 | Senior |
| Flight 7 | Michael | Mattera | 64 | 11.7 | 24.2 | Senior |
| Flight 7 | Carlo | Pittounicos | 64 | 12.5 | 24.2 | Senior |
| Flight 7 | James | Lewis | 55 | 14.7 | 24.3 | Super Senior |
| Flight 7 | James | Locklear | 55 | 9.6 | 24.3 | Super Senior |
| Flight 7 | John | Doolittle | 18 | 8.5 | 24.4 | Senior |
| Flight 7 | William | Doolittle | 18 | 15.9 | 24.4 | Super Senior |
| Flight 7 | Barry | Verville | 14 | 8.4 | 24.5 | Men’s |
| Flight 7 | Roberta | Verville | 14 | 16.1 | 24.5 | Ladies |
| Flight 7 | Robert | Mitchell | 276 | 12.4 | 24.5 | Super Senior |
| Flight 7 | Kevin | Moran | 276 | 12.1 | 24.5 | Senior |
| Flight 7 | Tim | Driggers | 211 | 7.6 | 24.6 | Senior |
| Flight 7 | Rainer | Link | 211 | 17 | 24.6 | Super Senior |
| Flight 7 | Lee | Barkley | 63 | 12.2 | 24.7 | Men’s |
| Flight 7 | Stacy | Rourk | 63 | 12.5 | 24.7 | Men’s |
| Flight 7 | Steve | Eckman | 214 | 14 | 24.7 | Senior |
| Flight 7 | George | Gagnon | 214 | 10.7 | 24.7 | Senior |
| Flight 7 | Bob | Kozloski | 255 | 18.4 | 24.7 | Men’s |
| Flight 7 | Jonathan | Malson | 255 | 6.3 | 24.7 | Senior |
| Flight 7 | Brian | Lenker | 258 | 11.6 | 24.8 | Senior |
| Flight 7 | Anthony | Thurmond | 258 | 13.2 | 24.8 | Men’s |
| Flight 7 | Ed | Carter | 109 | 13.1 | 25 | Senior |
| Flight 7 | John | Hooton | 109 | 11.9 | 25 | Senior |
| Flight 7 | Dustin | Hubbard | 34 | 13.6 | 25.2 | Men’s |
| Flight 7 | Derek | Sanderson | 34 | 11.6 | 25.2 | Men’s |
| Flight 7 | Steven | Daniels | 203 | 17.2 | 25.2 | Super Senior |
| Flight 7 | Keith | Kiedinger | 203 | 8 | 25.2 | Super Senior |
| Flight 7 | Joe | Foriska | 222 | 16.1 | 25.2 | Super Senior |
| Flight 7 | Robert | Price | 222 | 9.1 | 25.2 | Senior |
| Flight 7 | Dave | Roycroft | 288 | 12.7 | 25.2 | Senior |
| Flight 7 | mark | west | 288 | 12.5 | 25.2 | Senior |
| Flight 7 | John | Harapko | 240 | 15.2 | 25.2 | Super Senior |
| Flight 7 | Gene | Pomponio | 240 | 10 | 25.2 | Senior |
| Flight 7 | Gus | Brickner | 179 | 14 | 25.2 | Super Senior |
