Course Assignments
- You may sort by any column by clicking the heading of that column
- All practice rounds should be booked directly through the course. Practice Round rates are listed at the bottom of this page.
- All courses will have a 9:00am shotgun start.
- Tee boxes are based on age and gender unless otherwise stated on your handicap verification form.
- Check in will be held Sunday, November 17th at the Legends Golf Resort clubhouse from 10am – 5pm.
- Arrowhead and Thistle are 27 hole facilities. We will be utilizing the Cypress and Waterway 9’s at Arrowhead, and the Stewart and Cameron 9’s at Thistle.
- Please keep in mind that Caledonia, Pine Lakes & River Club do not have driving ranges.
Player Listing
Find your name on the sheet below to determine your courses. Use the search feature for assistance.
Flight | Name | Last | Team Number | Tournament Index | Team Index | Tee |
---|---|---|---|---|---|---|
Flight 1 | Marc | Engellenner | 35 | -5 | -9.4 | Men’s |
Flight 1 | Chris | Flowers | 35 | -4.4 | -9.4 | Men’s |
Flight 1 | Aaron | Greenwell | 34 | -1.4 | -1 | Men’s |
Flight 1 | Brian | Gilroy | 34 | 0.4 | -1 | Men’s |
Flight 1 | Michael | Abbott | 47 | 0.1 | -0.2 | Men’s |
Flight 1 | Salvatore | Midolo | 47 | -0.3 | -0.2 | Men’s |
Flight 1 | Chris | McIlwain | 235 | 3.8 | 1.3 | Men’s |
Flight 1 | Jordan | McIlwain | 235 | -2.5 | 1.3 | Men’s |
Flight 1 | Jerry | Garris | 17 | 2.2 | 2.9 | Senior |
Flight 1 | Chase | Garris | 17 | 0.7 | 2.9 | Men’s |
Flight 1 | Garrett | Overman | 229 | 1.8 | 3.4 | Men’s |
Flight 1 | Phil | Schildknecht | 229 | 1.6 | 3.4 | Men’s |
Flight 1 | Mike | Herz | 310 | 2.5 | 4 | Men’s |
Flight 1 | mike | gaydosh | 310 | 1.5 | 4 | Men’s |
Flight 1 | Manu | Siagatonu | 251 | 4.4 | 4.2 | Senior |
Flight 1 | Rodney | Chancey | 251 | -0.2 | 4.2 | Men’s |
Flight 1 | dean | weber | 272 | 3.5 | 4.7 | Men’s |
Flight 1 | Eric | Henderson | 272 | 1.2 | 4.7 | Men’s |
Flight 1 | Tim | Finch | 313 | 5.9 | 4.7 | Senior |
Flight 1 | Alan | Jones | 313 | -1.2 | 4.7 | Men’s |
Flight 1 | William | Newbern | 344 | 2.5 | 4.7 | Men’s |
Flight 1 | Todd | Stires | 344 | 2.2 | 4.7 | Men’s |
Flight 1 | Charles | Wilson | 230 | 1.7 | 4.8 | Senior |
Flight 1 | Steve | Sheffield | 230 | 3.1 | 4.8 | Senior |
Flight 1 | Doug | Crowther | 19 | 3.3 | 4.9 | Senior |
Flight 1 | Thomas | Crowther | 19 | 1.6 | 4.9 | Men’s |
Flight 1 | Charlotte | Twitty | 138 | 2.4 | 5.2 | Ladies |
Flight 1 | Jeff | Twitty | 138 | 2.8 | 5.2 | Senior |
Flight 1 | Tye | Sasin | 48 | 5.8 | 5.2 | Men’s |
Flight 1 | Scott | Young | 48 | -0.6 | 5.2 | Men’s |
Flight 1 | Andy | McCormick | 37 | 4.7 | 5.6 | Men’s |
Flight 1 | Matt | Mancini | 37 | 0.9 | 5.6 | Men’s |
Flight 1 | Brad | Burdette | 172 | 4.1 | 6.6 | Men’s |
Flight 1 | David | Searfass | 172 | 2.5 | 6.6 | Men’s |
Flight 1 | John | Smiley | 143 | -0.2 | 6.7 | Senior |
Flight 1 | Chad | Knudson | 143 | 6.9 | 6.7 | Men’s |
Flight 1 | Jason | Wieand | 118 | 6.7 | 7 | Men’s |
Flight 1 | Matt | Gilbert | 118 | 0.3 | 7 | Men’s |
Flight 1 | Lane | Riley | 199 | 6.3 | 7.1 | Senior |
Flight 1 | Ronnie | Williams | 199 | 0.8 | 7.1 | Men’s |
Flight 1 | Woody | Deans | 76 | 7.2 | 7.3 | Super Senior |
Flight 1 | Wade | Whitehead | 76 | 0.1 | 7.3 | Men’s |
Flight 1 | Patrick | Mcgann | 203 | 2.7 | 7.4 | Men’s |
Flight 1 | Mike | Berndt | 203 | 4.7 | 7.4 | Men’s |
Flight 1 | Gary | Chaney | 340 | 5.9 | 7.5 | Senior |
Flight 1 | Tony | Marciano | 340 | 1.6 | 7.5 | Men’s |
Flight 1 | SCOTT | BINGEL | 195 | 9 | 7.7 | Men’s |
Flight 1 | BRANDON | BINGEL | 195 | -1.3 | 7.7 | Men’s |
Flight 1 | Tab | Wenrich | 141 | 3.1 | 7.9 | Senior |
Flight 1 | Scot | Himmelberger | 141 | 4.8 | 7.9 | Senior |
Flight 1 | Dave | Metz | 279 | 3.4 | 7.9 | Senior |
Flight 1 | Jusitn | Stagno | 279 | 4.5 | 7.9 | Men’s |
Flight 1 | Autumn | Senter | 292 | 5.7 | 7.9 | Ladies |
Flight 1 | Trey | Moffit | 292 | 2.2 | 7.9 | Men’s |
Flight 1 | Don | Reed | 330 | 4.6 | 8.2 | Men’s |
Flight 1 | Tyler | Urbanczyk | 330 | 3.6 | 8.2 | Men’s |
Flight 2 | Brady | Lester | 216 | 6.5 | 8.4 | Men’s |
Flight 2 | Dave | Hennigan | 216 | 1.9 | 8.4 | Men’s |
Flight 2 | Nick | Lepp | 221 | 5.5 | 8.5 | Men’s |
Flight 2 | Philip | Larrivee | 221 | 3 | 8.5 | Men’s |
Flight 2 | Michael | Riter | 11 | 6.2 | 8.8 | Men’s |
Flight 2 | Dan | Miller | 11 | 2.6 | 8.8 | Men’s |
Flight 2 | Ellen | Privitera | 289 | 5.3 | 9 | Ladies |
Flight 2 | Scott | Privitera | 289 | 3.7 | 9 | Men’s |
Flight 2 | Ricky | Wilson | 178 | 4.2 | 9.1 | Senior |
Flight 2 | Johnny | Bruce | 178 | 4.9 | 9.1 | Men’s |
Flight 2 | DAVID | CAMPBELL | 121 | 5.7 | 9.2 | Senior |
Flight 2 | STEVE | PLESCIA | 121 | 3.5 | 9.2 | Senior |
Flight 2 | Jeff | Boyd | 142 | 5.5 | 9.2 | Men’s |
Flight 2 | Greg | Manders | 142 | 3.7 | 9.2 | Men’s |
Flight 2 | Steve | Smith | 197 | 7.6 | 9.3 | Men’s |
Flight 2 | Will | Spearman | 197 | 1.7 | 9.3 | Men’s |
Flight 2 | Braden | Taylor | 281 | 4.2 | 9.3 | Men’s |
Flight 2 | Shawn | Putnam | 281 | 5.1 | 9.3 | Men’s |
Flight 2 | David | Biggerstaff | 339 | 4.6 | 9.6 | Senior |
Flight 2 | Kevin | White | 339 | 5 | 9.6 | Men’s |
Flight 2 | Jay | Mercadante | 298 | 3.2 | 9.6 | Men’s |
Flight 2 | Scott | Puskey | 298 | 6.4 | 9.6 | Men’s |
Flight 2 | John | McCord | 236 | -0.5 | 9.8 | Men’s |
Flight 2 | Tim | Cole | 236 | 10.3 | 9.8 | Senior |
Flight 2 | Doug | Wicker | 306 | 6.1 | 10.5 | Senior |
Flight 2 | Keir | Anderson | 306 | 4.4 | 10.5 | Men’s |
Flight 2 | Mark | Skinner | 274 | 7.1 | 10.6 | Senior |
Flight 2 | Hadley | Hudson | 274 | 3.5 | 10.6 | Men’s |
Flight 2 | Chris | Venable | 201 | 8.8 | 10.6 | Senior |
Flight 2 | John | Sari | 201 | 1.8 | 10.6 | Men’s |
Flight 2 | Kelly | McDonough | 278 | 3.1 | 10.8 | Senior |
Flight 2 | Larry | Peak | 278 | 7.7 | 10.8 | Super Senior |
Flight 2 | Corey | Duncan | 296 | 3.8 | 10.9 | Men’s |
Flight 2 | Abel | Ferrer | 296 | 7.1 | 10.9 | Men’s |
Flight 2 | Bob | Hall | 151 | 6.7 | 10.9 | Super Senior |
Flight 2 | Garth | Bishop | 151 | 4.2 | 10.9 | Super Senior |
Flight 2 | James | Munro | 7 | 0.5 | 11 | Men’s |
Flight 2 | Matt | Tierney | 7 | 10.5 | 11 | Men’s |
Flight 2 | Jerry | York | 144 | 3.2 | 11 | Super Senior |
Flight 2 | Richard | Flowers | 144 | 7.8 | 11 | Super Senior |
Flight 2 | Robert | Kane | 162 | 5.7 | 11.3 | Senior |
Flight 2 | Kevin | Firment | 162 | 5.6 | 11.3 | Senior |
Flight 2 | Rick | Lee | 165 | 6.3 | 11.3 | Senior |
Flight 2 | Randall | Jarratt | 165 | 5 | 11.3 | Men’s |
Flight 2 | Jerry | Ullmann | 184 | 7.3 | 11.6 | Senior |
Flight 2 | Robert | Wollman | 184 | 4.3 | 11.6 | Senior |
Flight 2 | Brad | Myott | 320 | 4.5 | 11.8 | Men’s |
Flight 2 | David | Hayes | 320 | 7.3 | 11.8 | Men’s |
Flight 2 | Zach | Ripy | 97 | 1.6 | 12 | Men’s |
Flight 2 | Trevor | Lewis | 97 | 10.4 | 12 | Men’s |
Flight 2 | Mario | Venzin | 170 | 7.7 | 12 | Senior |
Flight 2 | Robert | Reeping | 170 | 4.3 | 12 | Men’s |
Flight 2 | Jeff | Morton | 191 | 6.8 | 12.2 | Men’s |
Flight 2 | Forrest | Goff | 191 | 5.4 | 12.2 | Men’s |
Flight 2 | randy | marquardt | 223 | 10.7 | 12.2 | Senior |
Flight 2 | Lincoln | Larson | 223 | 1.5 | 12.2 | Senior |
Flight 3 | Jay | Campbell | 154 | 8.5 | 12.3 | Senior |
Flight 3 | Keith | Stephens | 154 | 3.8 | 12.3 | Men’s |
Flight 3 | Damon | Rogers | 190 | 6 | 12.4 | Men’s |
Flight 3 | Shane | Loyd | 190 | 6.4 | 12.4 | Men’s |
Flight 3 | Kena | Foreman | 57 | 5 | 12.6 | Ladies |
Flight 3 | tony | foreman | 57 | 7.6 | 12.6 | Senior |
Flight 3 | Nicholas | Lussier | 147 | 3.8 | 12.9 | Men’s |
Flight 3 | Chris | Lussier | 147 | 9.1 | 12.9 | Men’s |
Flight 3 | Tom | Gerz | 311 | 6.3 | 12.9 | Senior |
Flight 3 | Roy | Fisher | 311 | 6.6 | 12.9 | Senior |
Flight 3 | Doug | Erney | 15 | 3.9 | 13 | Men’s |
Flight 3 | Paul | Cocco | 15 | 9.1 | 13 | Men’s |
Flight 3 | Tom | Sherry | 291 | 3.5 | 13.1 | Senior |
Flight 3 | Marty | Thole | 291 | 9.6 | 13.1 | Senior |
Flight 3 | Anthony | Pratt | 244 | 1.8 | 13.3 | Senior |
Flight 3 | James | Hunter | 244 | 11.5 | 13.3 | Senior |
Flight 3 | Ricky | Miles | 104 | 6.8 | 13.5 | Senior |
Flight 3 | Phil | Swift | 104 | 6.7 | 13.5 | Senior |
Flight 3 | Paul | Montagna | 31 | 5.6 | 13.5 | Senior |
Flight 3 | Johnny | Huffman | 31 | 7.9 | 13.5 | Senior |
Flight 3 | Ross | ODowd | 209 | 6.4 | 13.5 | Men’s |
Flight 3 | Richard | Crooks | 209 | 7.1 | 13.5 | Men’s |
Flight 3 | Bryan | Moorhouse | 122 | 10.7 | 13.6 | Super Senior |
Flight 3 | Colin | Moorhouse | 122 | 2.9 | 13.6 | Men’s |
Flight 3 | Gregory | Messer | 168 | 5.9 | 13.6 | Senior |
Flight 3 | Ken | Metcalf | 168 | 7.7 | 13.6 | Senior |
Flight 3 | Warren | Hackler | 127 | 8.8 | 13.7 | Men’s |
Flight 3 | Joseph | Jones | 127 | 4.9 | 13.7 | Men’s |
Flight 3 | Jean | LeClerc | 300 | 11.3 | 13.7 | Senior |
Flight 3 | Paul | Young | 300 | 2.4 | 13.7 | Men’s |
Flight 3 | Ron | Rochelle | 101 | 5.6 | 13.8 | Senior |
Flight 3 | Bob | Marshburn | 101 | 8.2 | 13.8 | Super Senior |
Flight 3 | George | Mullaney | 29 | 5.7 | 14 | Senior |
Flight 3 | Robert | Dembo | 29 | 8.3 | 14 | Senior |
Flight 3 | John | Decatur | 125 | 9.7 | 14 | Men’s |
Flight 3 | Spencer | Hanks | 125 | 4.3 | 14 | Men’s |
Flight 3 | Duane | James | 134 | 11.5 | 14.6 | Senior |
Flight 3 | Jim | Caudill | 134 | 3.1 | 14.6 | Senior |
Flight 3 | Mason | Murovich | 335 | 11.3 | 14.6 | Men’s |
Flight 3 | Austin | Lesnock | 335 | 3.3 | 14.6 | Men’s |
Flight 3 | Curtis | Henley | 113 | 9.1 | 14.7 | Senior |
Flight 3 | Rick | Conner | 113 | 5.6 | 14.7 | Super Senior |
Flight 3 | Darrin | Miles | 78 | 13.3 | 14.8 | Men’s |
Flight 3 | David | Farrey | 78 | 1.5 | 14.8 | Men’s |
Flight 3 | Hector | Surita | 288 | 8.7 | 15.1 | Men’s |
Flight 3 | Robert | Anderson | 288 | 6.4 | 15.1 | Men’s |
Flight 3 | Jim | Grinestaff | 231 | 6 | 15.4 | Senior |
Flight 3 | Craig | Trout | 231 | 9.4 | 15.4 | Men’s |
Flight 3 | Tom | Pettijohn | 331 | 7.1 | 15.4 | Senior |
Flight 3 | Buddy | Shelton | 331 | 8.3 | 15.4 | Super Senior |
Flight 3 | Scott | Benes | 61 | 2.2 | 15.5 | Senior |
Flight 3 | Jim | Benes | 61 | 13.3 | 15.5 | Senior |
Flight 3 | Charlie | Beer | 242 | 9.4 | 15.5 | Senior |
Flight 3 | Jim | Jakubek | 242 | 6.1 | 15.5 | Senior |
Flight 3 | BJ | Fischer | 181 | 6.3 | 15.6 | Men’s |
Flight 3 | Dewayne | Moore | 181 | 9.3 | 15.6 | Men’s |
Flight 4 | chris | linville | 224 | 7.1 | 15.7 | Men’s |
Flight 4 | Jim | Rihaly | 224 | 8.6 | 15.7 | Men’s |
Flight 4 | richard | brackins | 200 | 1.9 | 15.8 | Senior |
Flight 4 | Bruce | Bakian | 200 | 13.9 | 15.8 | Senior |
Flight 4 | Nolan | Wilson | 6 | 4.9 | 15.8 | Men’s |
Flight 4 | Justin | Rassman | 6 | 10.9 | 15.8 | Men’s |
Flight 4 | Brian | James | 218 | 4.7 | 15.8 | Men’s |
Flight 4 | Paul | Wingate | 218 | 11.1 | 15.8 | Men’s |
Flight 4 | Jay | Lynch | 225 | 8.8 | 15.9 | Senior |
Flight 4 | Stephen | Lynch | 225 | 7.1 | 15.9 | Senior |
Flight 4 | Chad | Mayerhofer | 33 | 11 | 16 | Men’s |
Flight 4 | Daniel | Stachowiak | 33 | 5 | 16 | Men’s |
Flight 4 | Walter | Wolfe | 100 | 7.5 | 16 | Senior |
Flight 4 | Robert | Manestrina | 100 | 8.5 | 16 | Super Senior |
Flight 4 | Steven | Velasquez | 111 | 9.7 | 16 | Senior |
Flight 4 | Bryan | Swann | 111 | 6.3 | 16 | Men’s |
Flight 4 | Terry | PRAHL | 176 | 11.3 | 16.1 | Super Senior |
Flight 4 | Peter | Prahl | 176 | 4.8 | 16.1 | Men’s |
Flight 4 | Harry | Weimer | 248 | 12.7 | 16.2 | Senior |
Flight 4 | Sam | Piscione | 248 | 3.5 | 16.2 | Senior |
Flight 4 | Ron | Helon | 280 | 5 | 16.2 | Super Senior |
Flight 4 | Robert | Pennline | 280 | 11.2 | 16.2 | Super Senior |
Flight 4 | Doug | Lang | 309 | 9.4 | 16.3 | Men’s |
Flight 4 | Rich | Cote | 309 | 6.9 | 16.3 | Men’s |
Flight 4 | Adam | Wilson | 232 | 5.3 | 16.4 | Men’s |
Flight 4 | Carl | Whitfield | 232 | 11.1 | 16.4 | Men’s |
Flight 4 | Josh | Weimer | 338 | 11.3 | 16.4 | Men’s |
Flight 4 | Matthew | Kurek | 338 | 5.1 | 16.4 | Men’s |
Flight 4 | Kevin | Elder | 126 | 4.3 | 16.6 | Senior |
Flight 4 | Craig | Elder | 126 | 12.3 | 16.6 | Men’s |
Flight 4 | Gary | Barcher | 314 | 6.5 | 16.7 | Senior |
Flight 4 | Paul | Kuraitis | 314 | 10.2 | 16.7 | Men’s |
Flight 4 | James | Smith | 324 | 10.4 | 16.7 | Super Senior |
Flight 4 | Tagan | Crowe | 324 | 6.3 | 16.7 | Men’s |
Flight 4 | Michael | Woodard | 326 | 7.8 | 16.8 | Men’s |
Flight 4 | Matthew | Galimi | 326 | 9 | 16.8 | Men’s |
Flight 4 | ken | walker | 110 | 9.4 | 16.9 | Senior |
Flight 4 | Robert | Soper | 110 | 7.5 | 16.9 | Senior |
Flight 4 | Chris | Lynch | 226 | 12.9 | 16.9 | Men’s |
Flight 4 | RJ | Mahoney | 226 | 4 | 16.9 | Men’s |
Flight 4 | David | Rohrich | 334 | 8.1 | 16.9 | Senior |
Flight 4 | Ralph | Murovich | 334 | 8.8 | 16.9 | Senior |
Flight 4 | Dean | Gann | 163 | 3.3 | 16.9 | Senior |
Flight 4 | Jay | Jacklets | 163 | 13.6 | 16.9 | Men’s |
Flight 4 | Daniel | Petro | 155 | 14.4 | 16.9 | Senior |
Flight 4 | Gary | Colfer | 155 | 2.5 | 16.9 | Men’s |
Flight 4 | Greg | Risoldi | 327 | 12.9 | 16.9 | Senior |
Flight 4 | Joseph | maginn | 327 | 4 | 16.9 | Men’s |
Flight 4 | Joseph | Stampone | 204 | 7.4 | 16.9 | Senior |
Flight 4 | Anthony J | Acosta | 204 | 9.5 | 16.9 | Senior |
Flight 4 | Juan | Rendon | 167 | 7.1 | 16.9 | Men’s |
Flight 4 | Dan | Krakowski | 167 | 9.8 | 16.9 | Men’s |
Flight 4 | Andrew | Ohara | 65 | 12.2 | 16.9 | Senior |
Flight 4 | George | Breen | 65 | 4.7 | 16.9 | Senior |
Flight 4 | Frank | Sestito | 86 | 8.9 | 16.9 | Senior |
Flight 4 | Bernie | Grimes | 86 | 8 | 16.9 | Senior |
Flight 5 | Robert | Bertazon | 333 | 9.8 | 16.9 | Senior |
Flight 5 | Michael | Bertazon | 333 | 7.1 | 16.9 | Senior |
Flight 5 | Todd | Gentry | 36 | 7.6 | 17.1 | Senior |
Flight 5 | Kevin | Storti | 36 | 9.5 | 17.1 | Senior |
Flight 5 | Gene | Welch | 128 | 5.4 | 17.4 | Senior |
Flight 5 | James | Antonakos | 128 | 12 | 17.4 | Senior |
Flight 5 | Steve | Marshall | 158 | 8.5 | 17.4 | Senior |
Flight 5 | Carlos | Csicsmann | 158 | 8.9 | 17.4 | Senior |
Flight 5 | John | Tomasello | 175 | 8.8 | 17.6 | Senior |
Flight 5 | Alfred | Tomasello | 175 | 8.8 | 17.6 | Senior |
Flight 5 | John | Cunningham | 40 | 8.6 | 17.7 | Senior |
Flight 5 | Tom | Radkovich | 40 | 9.1 | 17.7 | Super Senior |
Flight 5 | Bryan | Wells | 90 | 10.6 | 18.1 | Senior |
Flight 5 | Steve | Jackson | 90 | 7.5 | 18.1 | Men’s |
Flight 5 | Robert | Price | 80 | 7.6 | 18.7 | Senior |
Flight 5 | Joseph | Foriska | 80 | 11.1 | 18.7 | Senior |
Flight 5 | Wade | Dole | 8 | 9.5 | 18.8 | Men’s |
Flight 5 | Brayden | Terrell | 8 | 9.3 | 18.8 | Men’s |
Flight 5 | Chris | Huge | 185 | 12.1 | 18.9 | Senior |
Flight 5 | Frank | Heitman | 185 | 6.8 | 18.9 | Senior |
Flight 5 | Douglas | Bland | 243 | 12 | 19 | Senior |
Flight 5 | Steve | Mountcastle | 243 | 7 | 19 | Senior |
Flight 5 | Doug | Cottrill | 179 | 11.7 | 19.2 | Men’s |
Flight 5 | Chad | Drennen | 179 | 7.5 | 19.2 | Men’s |
Flight 5 | Richard | Methe | 270 | 7 | 19.3 | Super Senior |
Flight 5 | John | Granger | 270 | 12.3 | 19.3 | Super Senior |
Flight 5 | James (Pete) | Hinerman | 258 | 8.6 | 19.5 | Super Senior |
Flight 5 | Benjamin | Parker | 258 | 10.9 | 19.5 | Men’s |
Flight 5 | Jeff | Bailey | 81 | 8.4 | 19.9 | Senior |
Flight 5 | Charles | Fortenberry | 81 | 11.5 | 19.9 | Super Senior |
Flight 5 | Lloyd | Owle | 210 | 12.9 | 19.9 | Senior |
Flight 5 | Jack | Davis | 210 | 7 | 19.9 | Senior |
Flight 5 | Mike | Carlson | 70 | 11.1 | 20 | Senior |
Flight 5 | Marc | Brunelle | 70 | 8.9 | 20 | Senior |
Flight 5 | thomas | benney | 285 | 13.7 | 20 | Senior |
Flight 5 | Daniel | Stentz | 285 | 6.3 | 20 | Senior |
Flight 5 | Patrick | Kelly | 305 | 10.1 | 20 | Senior |
Flight 5 | Steven | Shu | 305 | 9.9 | 20 | Senior |
Flight 5 | Jeff | Nelson | 271 | 3.9 | 20.1 | Men’s |
Flight 5 | Rich | Greathouse | 271 | 16.2 | 20.1 | Men’s |
Flight 5 | Jim | Owle | 276 | 8.7 | 20.1 | Senior |
Flight 5 | Ralph | Ketcher | 276 | 11.4 | 20.1 | Senior |
Flight 5 | Keith | King | 238 | 9.1 | 20.2 | Senior |
Flight 5 | Cameron | Frostick | 238 | 11.1 | 20.2 | Senior |
Flight 5 | Thomas | Barrow | 301 | 8.7 | 20.2 | Senior |
Flight 5 | Jeff | Coburn | 301 | 11.5 | 20.2 | Senior |
Flight 5 | Billy | Gilpin | 63 | 10.4 | 20.4 | Senior |
Flight 5 | Jimmy | Boswell | 63 | 10 | 20.4 | Senior |
Flight 5 | Scott | Bierly | 42 | 10.6 | 20.7 | Super Senior |
Flight 5 | Bob | Furlong | 42 | 10.1 | 20.7 | Super Senior |
Flight 5 | Tom | Hunter | 286 | 8 | 20.8 | Men’s |
Flight 5 | Russell | Wolfe | 286 | 12.8 | 20.8 | Men’s |
Flight 5 | thomas | teeto | 108 | 13 | 20.9 | Senior |
Flight 5 | Tom | Ryan | 108 | 7.9 | 20.9 | Super Senior |
Flight 5 | Justin | Mylor | 174 | 12.6 | 21 | Men’s |
Flight 5 | Casey | Stewart | 174 | 8.4 | 21 | Men’s |
Flight 5 | Claire | Labaj | 27 | 10.7 | 21.1 | Ladies |
Flight 5 | Wendy | Shick | 27 | 10.4 | 21.1 | Ladies |
Flight 6 | Michael | Spanbauer | 30 | 7.1 | 21.1 | Senior |
Flight 6 | Tom | Spanbauer | 30 | 14 | 21.1 | Senior |
Flight 6 | Larry | DesPres | 284 | 8.2 | 21.1 | Men’s |
Flight 6 | John | Spanbauer | 284 | 12.9 | 21.1 | Senior |
Flight 6 | JOHN | MCCAULEY | 96 | 9.9 | 21.1 | Super Senior |
Flight 6 | Benny | Leonard | 96 | 11.2 | 21.1 | Super Senior |
Flight 6 | John | Derry | 153 | 16.6 | 21.1 | Senior |
Flight 6 | Judd | Burns | 153 | 4.5 | 21.1 | Senior |
Flight 6 | Carl | Miller | 315 | 12.2 | 21.2 | Men’s |
Flight 6 | Mario | Bombardiere | 315 | 9 | 21.2 | Men’s |
Flight 6 | Bruce | Glass | 265 | 10.8 | 21.3 | Senior |
Flight 6 | Len | Broyles | 265 | 10.5 | 21.3 | Men’s |
Flight 6 | Tommy | Gambill | 341 | 12 | 21.4 | Senior |
Flight 6 | Tim | Day | 341 | 9.4 | 21.4 | Senior |
Flight 6 | Daniel | Williams | 21 | 9.9 | 21.6 | Senior |
Flight 6 | Patrick | Shreenan | 21 | 11.7 | 21.6 | Super Senior |
Flight 6 | Michael | Culbert | 43 | 13.6 | 21.6 | Ladies |
Flight 6 | Peter | Culbert | 43 | 8 | 21.6 | Men’s |
Flight 6 | Jeff | Corey | 183 | 13.7 | 21.6 | Senior |
Flight 6 | Doug | Lane | 183 | 7.9 | 21.6 | Senior |
Flight 6 | John | Johnson | 117 | 9.9 | 21.7 | Senior |
Flight 6 | Jeremy | Foster | 117 | 11.8 | 21.7 | Men’s |
Flight 6 | James | Saddler | 268 | 11.8 | 21.7 | Super Senior |
Flight 6 | Dan | Cosgrove | 268 | 9.9 | 21.7 | Super Senior |
Flight 6 | Dick | York | 202 | 10.6 | 21.8 | Super Senior |
Flight 6 | Kevin | Tuttle | 202 | 11.2 | 21.8 | Men’s |
Flight 6 | Dennis | Daniels | 252 | 8.4 | 21.8 | Men’s |
Flight 6 | Jerry | Lucas | 252 | 13.4 | 21.8 | Men’s |
Flight 6 | Mallory | McDaniel | 75 | 2.5 | 21.9 | Senior |
Flight 6 | Chris | Danko | 75 | 19.4 | 21.9 | Men’s |
Flight 6 | Mark | Liberatore | 98 | 13.1 | 21.9 | Senior |
Flight 6 | Doug | Walters | 98 | 8.8 | 21.9 | Super Senior |
Flight 6 | Nicole | Chinnici | 140 | 12.5 | 21.9 | Ladies |
Flight 6 | Alan | Lussier | 140 | 9.4 | 21.9 | Senior |
Flight 6 | Jerry | Flood | 135 | 10.2 | 22 | Super Senior |
Flight 6 | Bill | Thomas | 135 | 11.8 | 22 | Super Senior |
Flight 6 | michael | petrarca | 239 | 11.1 | 22.1 | Senior |
Flight 6 | william | west | 239 | 11 | 22.1 | Senior |
Flight 6 | Claire | Murphy | 24 | 16.3 | 22.2 | Ladies |
Flight 6 | Mark | Murphy | 24 | 5.9 | 22.2 | Super Senior |
Flight 6 | Dale | Christensen | 259 | 13.9 | 22.2 | Senior |
Flight 6 | Mike | Mace | 259 | 8.3 | 22.2 | Men’s |
Flight 6 | Logan | Riddle | 5 | 10.2 | 22.3 | Men’s |
Flight 6 | Brandon | Terrell | 5 | 12.1 | 22.3 | Men’s |
Flight 6 | Joe | Rasplicka | 343 | 8.2 | 22.3 | Men’s |
Flight 6 | Frank | Caballero | 343 | 14.1 | 22.3 | Men’s |
Flight 6 | Robert | Brando | 64 | 9.7 | 22.3 | Senior |
Flight 6 | Fabio | Ferrara | 64 | 12.6 | 22.3 | Men’s |
Flight 6 | Mike | Spiers | 68 | 9 | 22.3 | Men’s |
Flight 6 | Robert | Bristol | 68 | 13.3 | 22.3 | Senior |
Flight 6 | “Gene” | Pomponio | 87 | 9.6 | 22.3 | Senior |
Flight 6 | John | Harapko | 87 | 12.7 | 22.3 | Senior |
Flight 6 | Vernon | Silbaugh | 66 | 9.7 | 22.3 | Super Senior |
Flight 6 | Gus | Brickner | 66 | 12.6 | 22.3 | Super Senior |
Flight 6 | Chris | Reyna | 342 | 18.1 | 22.3 | Men’s |
Flight 6 | Steve | Moreno | 342 | 4.2 | 22.3 | Men’s |
Flight 7 | Jay | Hassey | 156 | 13.8 | 22.4 | Men’s |
Flight 7 | Mark | Conte | 156 | 8.6 | 22.4 | Men’s |
Flight 7 | Chuck | Maliszewski | 205 | 9.4 | 22.5 | Senior |
Flight 7 | Charlie | Augone | 205 | 13.1 | 22.5 | Senior |
Flight 7 | Rich | Dutcher | 77 | 15.2 | 22.7 | Senior |
Flight 7 | Robert | Mieczkowski | 77 | 7.5 | 22.7 | Men’s |
Flight 7 | Daniel | Ingram | 62 | 11.8 | 22.9 | Senior |
Flight 7 | Ed | Bonewitz | 62 | 11.1 | 22.9 | Super Senior |
Flight 7 | Tom | Bethel | 169 | 9 | 22.9 | Super Senior |
Flight 7 | Ernie | Padden | 169 | 13.9 | 22.9 | Super Senior |
Flight 7 | Ron | Belleville | 249 | 10.1 | 22.9 | Super Senior |
Flight 7 | Stacy | Soucy | 249 | 12.8 | 22.9 | Men’s |
Flight 7 | Michael R | Church | 148 | 12.6 | 23 | Senior |
Flight 7 | Jared | Church | 148 | 10.4 | 23 | Men’s |
Flight 7 | Derrick | Piatkowski | 212 | 8 | 23 | Men’s |
Flight 7 | Michael | Farr | 212 | 15 | 23 | Men’s |
Flight 7 | Corrine | Brown | 293 | 9.6 | 23.2 | Ladies |
Flight 7 | Barbara | Berry | 293 | 13.6 | 23.2 | Ladies |
Flight 7 | chris | pallotta | 303 | 14.1 | 23.2 | Senior |
Flight 7 | eric | tichenor | 303 | 9.1 | 23.2 | Men’s |
